U.S. Sports Car Championships
|
|
MEDIA:
Experienced drivers help Southard Motorsports Daytona Prototype take twelfth at Laguna Seca (5/23/07)
AUDIO RELEASES
:
Rolex Qualifying Report #3 (Shane Lewis)*
Koni Challenge Race Report #22 (Shane
Lewis)*
Rolex Race Report #3 (Shane Lewis)*
* real player need to play free
download
SESSIONS
#3 Daytona Prototype
Practice #1: 14th 1:23.526 (96.459 mph)
Practice #2: 16th 1:24.477 (95.373 mph)
Practice #3: 15th 1:23.955 (95.966 mph)
Qualifying: 18th 1:24.601 (95.233 mph)
Practice #4: 15th 1:23.817 (96.124 mph)
Race: 12th
SESSIONS
#22 Koni
Challenge
Practice #1: 5th 1:41.859 (79.098 mph)
Practice #2: 2nd 1:41.481 (79.392 mph)
Qualifying: 13th 1:43.074 (78.165 mph)
Practice #3: 22nd 1:46.993 (75.302 mph)
Race: dnf
Related Links:
Southard Motorsports
Grand American Series
Live Timing and Scoring

