Daytona Test
|
|
AUDIO RELEASES
:
Final Report (Shane
Lewis)*
* real player need to play free
download
SESSIONS #3:
Practice #1- no time
Practice #2- 18th
1:48.634
(117.974 mph)
Practice #3- 13th 1:48.114 (118.542 mph)
Practice #4- 18th 1:47.882 (118.796 mph)
Practice #5-12th 1:45.589 (121.376 mph)
Practice #6- 25th 1:48.626 (117.983 mph)
Practice #7- 14th 1:45.965 (120.946 mph)
Practice #8- 21th 1:46.275 (120.593 mph)
Related Links:
Grand American Series
Daytona International Speedway

